The clip that sold it — its creator's, embedded, not hosted
On the shortlist캔틴나인 서퍼데이, 판토비90정 (30일분/고함량 판토텐산) (역)
Canteen9 SufferDay, Panto B 90 Tablets (30-day supply/ High-Potency Pantothenic Acid)
$38.06at Korean retail
4.5 · 36 reviews
Read before you swallow this
- We hold no ingredient list, dose, allergen statement or country of origin for this product. None came with it and we have not gone and got it. Read the packaging before you take any of it, and treat what is on this page as the name and the price only.
- Nothing here is medical advice. Nobody at this shop is a doctor, pharmacist or dietitian, and no claim on this page has been assessed by a regulator. If you are pregnant, breastfeeding, under treatment or taking anything else, ask someone qualified first.
- Supplements are the goods customs stops. Many countries limit or refuse food and health products brought in from abroad, and the limits are stricter than for cosmetics. You are the importer — the parcel travels under your name, and a refused parcel is refused to you.
Specific Item Info
| Item and Product Name | SufferDay, Panto B |
|---|---|
| Manufacturer and Address | Manufacturer: Kwangdong Healthbio Co., Ltd. Plant 2 / 39, Yangcheongsongdae-gil, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do |
| Expiration date and storage method | Within 24 months from the date of manufacture / Store in a cool, dry place away from direct sunlight. |
| Volume (Weight), Quantity | 36g / 550mg x 90 Tablets |
| Raw material’s name and content | Calcium Pantothenate, Vitamin C, Zinc Gluconate, Beta Carotene Concoction (β-Carotene, Food Starch Modified, Glucose Syrup, Medium Chain Triglycerides, dl-α-Tocopherol, Tri Calcium Phosphate), Nicotinamide, Vitamin D3 Concoction (Vitamin D3, Arabic Gum, Sugar, Zea Mays (Corn) Starch, Medium Chain Triglycerides, Silicon Dioxide, dl-α-tocopherol), Vitamin B1 Hydrochloride, Vitamin B2, Microcrystalline Cellulose, Seaweed Powder, Hydroxypropyl Methylcellulose, Calcium Carbonate Concoction (Calcium Carbonate, Modified Starch), Glycyrrhiza Glabra (Licorice) Root Extract, Silicon Dioxide, Calcium Carboxymethyl Cellulose, Calcium stearate, Glycerin Fatty Acid Esters, Carmine Blend {Dextrin, Carmine (Colorant)} |
| Nutrition Facts | Recommended Daily Intake: 3 tablets (1.65 g) Content per daily intake: Calories 0 kcal, Carbohydates 1g or less (0%), Protein 0g (0%), Fat 0g (0%), Sodium 0 mg(0%), Pantothenic Acid 500 mg, Vitamin C 200 mg Zinc 8.5mg (100%), Beta-Carotene 3 mg, Niacin 15mg NE (100%), Vitamin D 10 μg(100%), Vitamin B1 1.2 mg(100%), Vitamin B2 1.4 mg(100%) |
| Effects | [Pantothenic Acid] Helps to metabolize fat, carbohydrates, and protein and generate energy [Vitamin C] Necessary for connective tissue formation and function; necessary for iron absorption; antioxidant activity to protect cells from free radicals [Zinc] Keeps the immune system strong and supports the normal development of cells [Beta-Carotene] needed for visual adaptation in the dark; needed to form and maintain the function of skin and mucous membranes; needed for the growth and development of epithelial cells. [Niacin] Needed to produce energy in the body [Vitamin B12] Necessary for normal folate metabolism [Vitamin B6] Helps metabolize protein and amino acids, helps regular homocysteine levels in the blood [Vitamin B2] Helps to generate energy |
| Directions and Cautions | This product may react differently depending on your physical condition. · If you have allergies, please check the ingredients before consumption. · Do not consume it if it is expired. · Exercise caution when opening or eating the product, as the packaging may cause cuts. · Do not exceed the recommended dosage. · If you have kidney disease, consult a specialist before taking. · Smokers should consult a healthcare professional before use. |
| Disclaimer for Non-Pharmaceutical Products | This product is not a pharmaceutical intended to prevent or treat disease. |
| Genetically Modified Health Supplement Declaration | N |
| Food Import Declaration | N |
| Customer Service | +82-80-850-7011 |
| Cautions for Consumer Safety | ※ This product was manufactured in the same facility that also processes eggs (poultry), buckwheat, peanuts, soybeans, wheat, mackerel, crab, shrimp, pork, peach, tomato, sulfites, walnut, chicken, beef, squid, pine nuts, and shellfish (including oyster, abalone, and mussel). |
| Display Ad pre-screening number | 250711073 |
GTIN 8800300861224
As an Amazon Associate, kbeauty.market earns from qualifying purchases. You pay the Amazon price at that door, and the purchase is theirs end to end.
KBEAUTY.MARKET
Seoul, shipped anywhere
- Goods, at Korean retail
- $38.06
- Service fee
- $5.71
- Shipping — one box per order
- $32.00
- Total
- $75.77
PREVIEW — Browsing works. Paying does not, yet
What you are buying
The errand. We purchase this at Korean retail on your behalf at the price above, and charge a service fee plus what the parcel costs to carry. The goods are never marked up.
One box per order
Carriage is charged once. Add anything else and it travels in the same parcel for the same charge — that is the only discount this shop has.
Who imports it
You do. Your country's rules on what may be brought in and what duty is owed apply to you, and we say what we know before you pay rather than after.
Where the words came from
This one has no written reason yet — most of the shelf does not. The photograph is the brand's; the clip is its creator's and is embedded, not hosted.
more supplements
The same aisle, in the order the shelf keeps it.
Ownist Triple Shine Grape 14 + 2 Sticks Set (16-day supply)Supplement · ▶ 10 clips$36.88
FOODOLOGY Coleology Cutting Jelly 30 Sticks (30-day supply)Supplement · ▶ 10 clips$45.21
ILO Whitathione 30 Sticks (1-month supply)Supplement · ▶ 8 clips$38.57
VITALBEAUTIE Meta Green Slim Up 120 Tablets (120-day supply)Supplement · ▶ 10 clips$107.50
LACTO-FIT Probiotics Gold Family Pack 130 Sticks (130-day supply)Supplement · ▶ 10 clips$32.77
FOODOLOGY Talksology Cleanse Vium PRO 50ml*6 Vials (6 Servings)Supplement · ▶ 10 clips$24.16
the other steps
Cleanse → treat → seal → protect. This one answers to none of them.



