The clip that sold it — its creator's, embedded, not hosted
On the shortlist단백하니 단백질쉐이크 40g
DANBACKHANI Protein Shake 40g
$5.00at Korean retail
4.7 · 3,176 reviews
Read before you swallow this
- We hold no ingredient list, dose, allergen statement or country of origin for this product. None came with it and we have not gone and got it. Read the packaging before you take any of it, and treat what is on this page as the name and the price only.
- Nothing here is medical advice. Nobody at this shop is a doctor, pharmacist or dietitian, and no claim on this page has been assessed by a regulator. If you are pregnant, breastfeeding, under treatment or taking anything else, ask someone qualified first.
- Supplements are the goods customs stops. Many countries limit or refuse food and health products brought in from abroad, and the limits are stricter than for cosmetics. You are the importer — the parcel travels under your name, and a refused parcel is refused to you.
Specific Item Info
| Item and Product Name | DANBACKHANI Protein Shake 40g |
|---|---|
| Food Type | Other Processed Food |
| Manufacturer and Address | Manufacturer: Doori Doori Co., Ltd. / 33, Saneopdanji-ro 4-gil, Seongdong-myeon, Nonsan-si, Chungcheongnam-do / Distributor: CJ Cheiljedang Co., Ltd. 518, Gyeongin-ro, Guro-gu, Seoul |
| Date of manufacture and expiration date (quality maintenance period) | The shelf life of the product may vary depending on the warehouse. For information on the expiration date of the item you will receive, please contact our customer service center. |
| Volume (Weight), Quantity | 40g |
| Ingredients | [Signature] Soy Protein Isolate 1 (China), Collagen Peptide, Cocoa Powder (Netherlands), Polydextrose, Mixed Milk Powder (Netherlands / Skim Milk Powder, Demineralized Whey Powder, Lactose), D-Maltol (Synthetic Flavor), Calcium Carbonate, Mixed Additives 1 (Dicalcium Phosphate, Vitamin C), Mixed Additives [DL-α-Tocopheryl Acetate, Food Starch Modified, Glucose Syrup Powder, Silicon Dioxide), Ferrous Fumarate, Nicotinamide, Concoction (Glucose Syrup Powder, Zea Mays (Corn) Starch, Arabic Gum, Whey Vitamin A Fatty Acid Ester, Vitamin E), Zinc Oxide, Vitamin B6 Hydrochloride, Vitamin B1 Hydrochloride, Vitamin B2, Folic Acid), Roasted Soybean Powder, Whole Grain Mixed Powder, Mixed Whey Protein, Enzymatically Modified Stevia (Sweetener), Mixed Additives (2-0-Isosorbide), L-Valine, L-Leucine), Fragrance [Choco] Soy Protein Isolate 1 (China), Collagen Peptide, Cocoa Powder (Netherlands), Polydextrose, Mixed Milk Powder (Netherlands / Skim Milk Powder, Demineralized Whey Powder, Lactose), D-Maltol (Synthetic Flavor), Calcium Carbonate, Mixed Additives 1 (Dicalcium Phosphate, Vitamin C), Mixed Additives [DL-α-Tocopheryl Acetate, Food Starch Modified, Glucose Syrup Powder, Silicon Dioxide), Ferrous Fumarate, Nicotinamide, Concoction (Glucose Syrup Powder, Zea Mays (Corn) Starch, Arabic Gum, Whey Vitamin A Fatty Acid Ester, Vitamin E), Zinc Oxide, Vitamin B6 Hydrochloride, Vitamin B1 Hydrochloride, Vitamin B2, Folic Acid), Roasted Soybean Powder, Whole Grain Mixed Powder, Mixed Whey Protein, Enzymatically Modified Stevia (Sweetener), Mixed Additives (2-0-Isosorbide), L-Valine, L-Leucine), Fragrance [Matcha] Soy Protein Isolate 1 (China), Collagen Peptide, Erythritol (Sweetener), Matcha Powder (Green Tea (Jeju), Shade-Grown Green Tea (Jeju)), Mixed Milk Powder (Netherlands / Skim Milk Powder, Demineralized Whey Permeate), Polydextrose, Creamer, Whole Grain Powder, Isolated Soy Protein 2, Coconut Cream Powder, Processed Soy Product Vegetable Cream, Mixed Additives 1 (Dicalcium Phosphate, Vitamin C), Mixed Additives [DL-α-Tocopheryl Acetate, Food Starch Modified, Glucose Syrup Powder, Silicon Dioxide), Ferrous Fumarate, Nicotinamide, Concoction (Glucose Syrup Powder, Zea Mays (Corn) Starch, Arabic Gum, Whey Vitamin A Fatty Acid Ester, Vitamin E), Zinc Oxide, Vitamin B6 Hydrochloride, Vitamin B1 Hydrochloride, Vitamin B2, Folic Acid), Roasted Soybean Powder, Whole Grain Mixed Powder, Mixed Whey Protein, Enzymatically Modified Stevia (Sweetener), Mixed Additives (2-0-Isosorbide), L-Valine, L-Leucine), Fragrance Allergens: Contains soy, beef, milk, and wheat |
| Nutrition Info | [Signature] Total content 40 g, 155 kcal Sodium 210 mg 11% Carbohydrate 12g 4% Sugars 2g 2% Dietary Fiber 4g 16 % Fat 2.8g 5% Trans Fat 0g 0% Saturated Fat 0.8g 5% Cholesterol 0mg 0% Protein 22g 40% Percentage Daily Values are based on 2,000kcal and may vary depending on your individual calorie needs. [Choco] Total content 40 g, 155 kcal Sodium 250 mg 13% Carbohydrate 12g 4% Sugars 2g 2% Dietary Fiber 4g 16 % Fat 1.7g 3% Trans Fat 0g 0% Saturated Fat 1g 7% Cholesterol 0mg 0% Protein 22g 40% Percentage Daily Values are based on 2,000kcal and may vary depending on your individual calorie needs. [Matcha] Total content 40 g, 155 kcal Sodium 210 mg 11% Carbohydrate 12g 4% Sugars 2g 2% Dietary Fiber 4g 16 % Fat 1.5g 3% Trans Fat 0g 0% Saturated Fat 0.8g 5% Cholesterol 0mg 0% Protein 22g 40% Percentage Daily Values are based on 2,000kcal and may vary depending on your individual calorie needs. |
| Label for Genetically Modified Foods | N |
| Food Import Declaration | N |
| Cautions for Consumer Safety | 1) Store in a cool place, away from direct sunlight, high temperatures and humidity. 2) Consume immediately after opening. 3) As whole grains are used, some husks may be present. 4) The packaging may deform if exposed to hot water. 5) Exchange or compensation is available in accordance with the Consumer Dispute Settlement Standards. 6) Manufactured in a facility that also processes egg, buckwheat, peanut, mackerel, crab, peach, tomato, walnut, chicken, squid, pork, shrimp, shellfish (including oyster, abalone, and mussel), sulfites, and pine nuts. |
| Customer Service | +82-80-850-1200 |
GTIN 8801392153846
As an Amazon Associate, kbeauty.market earns from qualifying purchases. You pay the Amazon price at that door, and the purchase is theirs end to end.
KBEAUTY.MARKET
Seoul, shipped anywhere
- Goods, at Korean retail
- $5.00
- Service fee
- $0.75
- Shipping — one box per order
- $32.00
- Total
- $37.75
PREVIEW — Browsing works. Paying does not, yet
What you are buying
The errand. We purchase this at Korean retail on your behalf at the price above, and charge a service fee plus what the parcel costs to carry. The goods are never marked up.
One box per order
Carriage is charged once. Add anything else and it travels in the same parcel for the same charge — that is the only discount this shop has.
Who imports it
You do. Your country's rules on what may be brought in and what duty is owed apply to you, and we say what we know before you pay rather than after.
Where the words came from
This one has no written reason yet — most of the shelf does not. The photograph is the brand's; the clip is its creator's and is embedded, not hosted.
more food & drink
The same aisle, in the order the shelf keeps it.
LATIB Olive Lemon Shot 14eaSupplement · ▶ 10 clips$43.70
Flimeal Protein Shake 45g (14 Flavors)Supplement · ▶ 10 clips$4.23
DELIGHT PROJECT Protein Shake 45gSupplement · ▶ 10 clips$5.00
Teazen Kombucha 30TSupplement · ▶ 10 clips$21.85
Flimeal Protein Shake 630gSupplement · ▶ 10 clips$32.92
LATIB Curcumin Lemon Ginger Shot 14eaSupplement · ▶ 10 clips$46.55
the other steps
Cleanse → treat → seal → protect. This one answers to none of them.



