The clip that sold it — its creator's, embedded, not hosted
On the shortlist헬스헬퍼 맥스컷 프로 크롬 60캡슐 (10일분)
HEALTH HELPER Maxcut Pro Chromium 60 Capsules (10-day supply)
$21.97at Korean retail
4.7 · 700 reviews
Read before you swallow this
- We hold no ingredient list, dose, allergen statement or country of origin for this product. None came with it and we have not gone and got it. Read the packaging before you take any of it, and treat what is on this page as the name and the price only.
- Nothing here is medical advice. Nobody at this shop is a doctor, pharmacist or dietitian, and no claim on this page has been assessed by a regulator. If you are pregnant, breastfeeding, under treatment or taking anything else, ask someone qualified first.
- Supplements are the goods customs stops. Many countries limit or refuse food and health products brought in from abroad, and the limits are stricter than for cosmetics. You are the importer — the parcel travels under your name, and a refused parcel is refused to you.
Specific Item Info
| Item and Product Name | Maxcut Pro Chromium |
|---|---|
| Manufacturer and Address | [Manufacturer] Cosmax Bio Co., Ltd. / 30, Bio Valley 3-ro, Jecheon-si, Chungcheongbuk-do [Distributor] Nextplayer Co., Ltd. |
| Expiration date and storage method | 24 months from the date of manufacture / 1. This product may be affected by moisture and heat; store in a cool place away from direct sunlight. 2. Keep out of the reach of children. |
| Volume (Weight), Quantity | 450mg * 60 Capsules (27g) |
| Raw material’s name and content | Green tea extract (India), Banaba leaf extract (India), Niacinamide, Dried yeast (chromium), Zinc oxide, Manganese sulfate, Calcium pantothenate, Vitamin B6 hydrochloride, Vitamin B1 nitrate, Microcrystalline cellulose, White kidney bean extract powder (India), Gardenia blue pigment, Oat dietary fiber (Germany), Fruit and vegetable blend powder, Indigestible maltodextrin, Lemon concentrate powder, Moro blood orange juice powder *Capsule base: Gelatin, FD&C Blue No. 1 (colorant). Contains: beef, peach, tomato. |
| Nutrition Facts | Amount per daily serving: Calories 10 kcal, Total Carbohydrate 2.5g (1%), Protein 0g (0%), Total Fat 0g (0%), Sodium 0mg (0%), Catechins 400 mg, Corosolic Acid 1.3 mg, Vitamin B1 1.2 mg (100%), Vitamin B6 1.5 mg (100%), Niacin 15 mg NE (100%), Pantothenic Acid 5mg (100%), Zinc 8.5 mg (100%), Manganese 3 mg (100%), Chromium 30 µg (100%) ※ Figures in parentheses represent the percentage of the daily nutrient reference values. |
| Effects | [Green Tea Extract] May help support antioxidant activity, body fat reduction, and blood cholesterol management. [Banaba Leaf Extract] May help support blood sugar level management after meals. [Vitamin B1] Necessary for carbohydrate and energy metabolism. [Vitamin B6] Necessary for protein and amino acid utilization; necessary for maintaining normal homocysteine levels in the blood. [Niacin] Necessary for energy production in the body. [Pantothenic Acid] Necessary for fat, carbohydrate, and protein metabolism and energy production. [Zinc] Necessary for normal immune function; necessary for normal cell division. [Manganese] Necessary for bone formation; necessary for energy utilization; necessary for protecting cells from free radicals. [Chromium] Involved in carbohydrate, fat, and protein metabolism in the body. |
| Directions and Cautions | [Serving Size and Method] Take 3 capsules twice daily with a sufficient amount of water. [Precautions] ① Take with water as the capsule may become lodged in the throat or cause discomfort. ② Discontinue use if you experience gastrointestinal distress or indigestion. ③ Discontinue use if you experience any abnormal symptoms based on your individual physical condition. ④ Do not consume if the product appears to be defective before consumption. ⑤ If you have known allergies to specific ingredients, check the ingredient list before consuming. ⑥ Children, pregnant women, and nursing mothers should avoid consumption. ⑦ Consult a specialist if you have liver disease or are taking medications. ⑧ This product contains caffeine and may cause restlessness or insomnia. ⑨ Take after meals. ⑩ Exercise caution when consuming other caffeine-containing foods. ⑪ If you have diabetes, consult a specialist before consumption. ⑫ Discontinue use and consult a specialist if any adverse events occur. |
| Disclaimer for Non-Pharmaceutical Products | This product is not a drug intended to prevent or treat any disease. |
| Genetically Modified Health Supplement Declaration | N |
| Food Import Declaration | N |
| Customer Service | +82-1899-6394 |
| Cautions for Consumer Safety | ※ This product is manufactured in the same facility as products containing egg (poultry), milk, buckwheat, peanuts, soybeans, wheat, mackerel, crab, shrimp, pork, walnut, chicken, squid, shellfish (including oyster, abalone and mussel) and pine nuts. |
| Display Ad pre-screening number | 2602-0212 |
GTIN 8809726680679
As an Amazon Associate, kbeauty.market earns from qualifying purchases. You pay the Amazon price at that door, and the purchase is theirs end to end.
KBEAUTY.MARKET
Seoul, shipped anywhere
- Goods, at Korean retail
- $21.97
- Service fee
- $3.30
- Shipping — one box per order
- $32.00
- Total
- $57.27
PREVIEW — Browsing works. Paying does not, yet
What you are buying
The errand. We purchase this at Korean retail on your behalf at the price above, and charge a service fee plus what the parcel costs to carry. The goods are never marked up.
One box per order
Carriage is charged once. Add anything else and it travels in the same parcel for the same charge — that is the only discount this shop has.
Who imports it
You do. Your country's rules on what may be brought in and what duty is owed apply to you, and we say what we know before you pay rather than after.
Where the words came from
This one has no written reason yet — most of the shelf does not. The photograph is the brand's; the clip is its creator's and is embedded, not hosted.
more supplements
The same aisle, in the order the shelf keeps it.
Ownist Triple Shine Grape 14 + 2 Sticks Set (16-day supply)Supplement · ▶ 10 clips$36.88
FOODOLOGY Coleology Cutting Jelly 30 Sticks (30-day supply)Supplement · ▶ 10 clips$45.21
ILO Whitathione 30 Sticks (1-month supply)Supplement · ▶ 8 clips$38.57
VITALBEAUTIE Meta Green Slim Up 120 Tablets (120-day supply)Supplement · ▶ 10 clips$107.50
LACTO-FIT Probiotics Gold Family Pack 130 Sticks (130-day supply)Supplement · ▶ 10 clips$32.77
FOODOLOGY Talksology Cleanse Vium PRO 50ml*6 Vials (6 Servings)Supplement · ▶ 10 clips$24.16
the other steps
Cleanse → treat → seal → protect. This one answers to none of them.



