The clip that sold it — its creator's, embedded, not hosted
On the shortlist아임비타 마그네슘 90정 (90일분)
I’m Vita Magnesium 90 Tablets (90-day supply)
$28.00at Korean retail
4.8 · 6 reviews
Read before you swallow this
- We hold no ingredient list, dose, allergen statement or country of origin for this product. None came with it and we have not gone and got it. Read the packaging before you take any of it, and treat what is on this page as the name and the price only.
- Nothing here is medical advice. Nobody at this shop is a doctor, pharmacist or dietitian, and no claim on this page has been assessed by a regulator. If you are pregnant, breastfeeding, under treatment or taking anything else, ask someone qualified first.
- Supplements are the goods customs stops. Many countries limit or refuse food and health products brought in from abroad, and the limits are stricter than for cosmetics. You are the importer — the parcel travels under your name, and a refused parcel is refused to you.
Specific Item Info
| Item and Product Name | Magnesium |
|---|---|
| Manufacturer and Address | [Manufacturer] CNS Pharm Korea Co., Ltd. / 16, Sanggyeong-ro, Wonnam-myeon, Eumseong-gun, Chungcheongbuk-do [Distributor] Chong Kun Dang Healthcare Corp. |
| Expiration date and storage method | Date of manufacture: it may vary amont products. Please contact our customer center for details. Expiration Date: 24 months from the date of manufacture |
| Volume (Weight), Quantity | Total 81g (900mg per tablet X 90 Tablets) |
| Raw material’s name and content | Magnesium Oxide, Vitamin D3 Concoction Powder (Vitamin D3, Arabic Gum, Sucrose, Zea Mays (Corn) Starch, Processed Fat, Silicon Dioxide, dl-Alpha Tocopherol), Vitamin B6 Hydrochloride, Vitamin B1 Hydrochloride, Vitamin B2, Dextrin, Calcium Carboxymethyl Cellulose, Hydroxypropyl Methylcellulose, Calcium Concoction (Calcium Carbonate, Modified Starch), Stearic Acid, Magnesium Stearate, Silicon Dioxide |
| Nutrition Facts | Daily intake amount: 1 Tablet (900mg) Calories per daily intake 0kcal Carbohydrate 0g (1%), Protein 0g (0%), Fat 0g (0%), Sodium 0mg (0%), Magnesium 315mg(100%), Vitamin B1 1.2mg (100%), Vitamin B2 1.4mg (100%), Vitamin B6 1.5mg (100%), Vitamin D 10ug(100%) |
| Effects | [Magnesium] Needed for energy use, Needed to maintain normal nerve and muscle function [Vitamin D] Necessary for absorption and utilization of calcium and phosphorus. Necessary for the formation and maintenance of bones. Helps reduce the risk of developing osteoporosis. [Vitamin B1] Helps metabolize carbohydrates and energy [Vitamin B2] Helps to generate energy [Vitamin B6] Helps metabolize protein and amino acids, helps regular homocysteine levels in the blood |
| Directions and Cautions | [How much and how to take] Take one tablet with water, once daily. [Precautions for use] - Consult your healthcare professional if you have hypercalcemia or take medications. - If you experience any adverse effects, discontinue use and seek medical advice. - If you have a particular constitution or allergies, please check the ingredients before taking this product as it may cause hypersensitivity reactions in some individuals. - Do not consume products past the expiration date. - If you are pregnant, nursing, or taking medication, please consult your doctor before consuming this product. - Never eat the silica gel (desiccant) in the container. |
| Disclaimer for Non-Pharmaceutical Products | This product is not a pharmaceutical intended to prevent or treat disease. |
| Genetically Modified Health Supplement Declaration | N |
| Food Import Declaration | N |
| Customer Service | Purchase inquiry and customer center: +82-80-977-3308 (toll free) |
| Cautions for Consumer Safety | This product is manufactured in the same manufacturing facility as products containing allergen-prone ingredients such as eggs (poultry), buckwheat, peanuts, wheat, mackerel, crab, shrimp, peaches, tomatoes, sulfites, walnuts, chicken, beef, squid, shellfish (including oysters, abalone, and mussels), and pine nuts. To report a defective or an illegal food, call +82-1577-2488 |
| Display Ad pre-screening number | 220610665 |
GTIN 8805915683513
As an Amazon Associate, kbeauty.market earns from qualifying purchases. You pay the Amazon price at that door, and the purchase is theirs end to end.
KBEAUTY.MARKET
Seoul, shipped anywhere
- Goods, at Korean retail
- $28.00
- Service fee
- $4.20
- Shipping — one box per order
- $32.00
- Total
- $64.20
PREVIEW — Browsing works. Paying does not, yet
What you are buying
The errand. We purchase this at Korean retail on your behalf at the price above, and charge a service fee plus what the parcel costs to carry. The goods are never marked up.
One box per order
Carriage is charged once. Add anything else and it travels in the same parcel for the same charge — that is the only discount this shop has.
Who imports it
You do. Your country's rules on what may be brought in and what duty is owed apply to you, and we say what we know before you pay rather than after.
Where the words came from
This one has no written reason yet — most of the shelf does not. The photograph is the brand's; the clip is its creator's and is embedded, not hosted.
more supplements
The same aisle, in the order the shelf keeps it.
Ownist Triple Shine Grape 14 + 2 Sticks Set (16-day supply)Supplement · ▶ 10 clips$36.88
FOODOLOGY Coleology Cutting Jelly 30 Sticks (30-day supply)Supplement · ▶ 10 clips$45.21
ILO Whitathione 30 Sticks (1-month supply)Supplement · ▶ 8 clips$38.57
VITALBEAUTIE Meta Green Slim Up 120 Tablets (120-day supply)Supplement · ▶ 10 clips$107.50
LACTO-FIT Probiotics Gold Family Pack 130 Sticks (130-day supply)Supplement · ▶ 10 clips$32.77
FOODOLOGY Talksology Cleanse Vium PRO 50ml*6 Vials (6 Servings)Supplement · ▶ 10 clips$24.16
the other steps
Cleanse → treat → seal → protect. This one answers to none of them.



