The clip that sold it — its creator's, embedded, not hosted
On the shortlist고려은단 식물성 알티지 오메가3 30캡슐
Korea eundan Botanical rTG Omega-3 30 Capsules (30-day supply)
$15.00at Korean retail
4.9 · 2,048 reviews
Read before you swallow this
- We hold no ingredient list, dose, allergen statement or country of origin for this product. None came with it and we have not gone and got it. Read the packaging before you take any of it, and treat what is on this page as the name and the price only.
- Nothing here is medical advice. Nobody at this shop is a doctor, pharmacist or dietitian, and no claim on this page has been assessed by a regulator. If you are pregnant, breastfeeding, under treatment or taking anything else, ask someone qualified first.
- Supplements are the goods customs stops. Many countries limit or refuse food and health products brought in from abroad, and the limits are stricter than for cosmetics. You are the importer — the parcel travels under your name, and a refused parcel is refused to you.
Specific Item Info
| Item and Product Name | Botanical rTG Omega-3 |
|---|---|
| Manufacturer and Address | [Manufacturer] Suheung Healthcare Co., Ltd. / 216, Yeongudanji-ro, Ochang-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do [Distributor] Korea Eundan Healthcare Co., Ltd. |
| Expiration date and storage method | Expiration Date: 2 years from the date of manufacture / Store in a cool place away from direct sunlight. Keep out of reach of children. Any spoiled product or products with abnormalities will be exchanged by the place of purchase or distributor. |
| Volume (Weight), Quantity | 668mg X 30 Capsules(20.04g) |
| Raw material’s name and content | Net Content:20.04g (668mg * 30 Capsules)/Ingredients & Content EPA and DHA Containing Fats[Canada/Fats from algae, d-Tocopherol (Mixed Type)], Lemon Oil (Aroma) Proportion to Daily Intake Amount: 1 Capsule (668mg), Proportion to Daily Intake Amount: Calories 5 kcal, Carbohydrate 0g (0%), Protein 0g (0%), Fat 0.5g (1%), Sodium 0mg (0%), EPA & DHA total 500mg. ※Figures in ( ) are the percentages of the Daily Value. [EPA and DHA Containing Fats] May help support healthy blood triglyceride levels and circulation ※ This product is manufactured in a facility that also processes products containing the following potential allergens: eggs (poultry), milk, buckwheat, peanuts, wheat, mackerel, crab, shrimp, pork, peach, tomato, sulfites, walnuts, chicken, beef, squid, shellfish (including oysters, abalone, and mussels), and pine nuts. This product is not a pharmaceutical intended to prevent or treat disease. |
| Nutrition Facts | Net Content: 20.04g (668 mg*30 Capsules) Ingredients & Content: EPA and DHA Containing Fats [Canada/Fats from algae, D-Tocopherol (Mix type)], Lemon Oil (Aroma) ※Capsule Material: Food Starch Modified, Glycerin, Carrageenan, D-Sorbitol, Ethyl Vanillin, Soybean Included Proportion to Daily Intake Amount: 1 Capsule (668mg), Proportion to Daily Intake Amount: Calories 5 kcal, Carbohydrate 0g (0%), Protein 0g (0%), Fat 0.5g (1%), Sodium 0mg (0%), EPA & DHA total 500mg. ※Figures in ( ) are the percentages of the Daily Value. ※ This product is manufactured in a facility that also processes products containing the following potential allergens: eggs (poultry), milk, buckwheat, peanuts, wheat, mackerel, crab, shrimp, pork, peach, tomato, sulfites, walnuts, chicken, beef, squid, shellfish (including oysters, abalone, and mussels), and pine nuts. |
| Effects | Health Functional Food - Korea eundan Botanical rTG Omega-3 30 Capsules [Oil concentrate containing EPA/DHA] May help improve blood triglyceride levels and circulation. |
| Directions and Cautions | Take 1 capsule once daily with plenty of water. Precautions: Consult a healthcare professional if taking medications (anticoagulants, antiplatelet, blood pressure lowering medicine, etc.). Skin-related adverse reactions may occur in some individuals. Check expiration date, and dosage and how to consume before intake. If you are pregnant, nursing, or have a specific constitution or allergies, check the ingredients before consumption. If abnormal symptoms occur, stop ingestion and consult a specialist. Use caution when opening, as the cut edge may be sharp. When opening the package, a piece of the packaging (such as aluminum foil) may sometimes stick to the product. Please check before consumption and only ingest the tablet itself. |
| Disclaimer for Non-Pharmaceutical Products | This product is not a pharmaceutical intended to prevent or treat disease. |
| Genetically Modified Health Supplement Declaration | N |
| Food Import Declaration | N |
| Customer Service | +82-1644-9950 |
| Cautions for Consumer Safety | This product is manufactured in the same facility as products containing potentially allergenic ingredients: egg (poultry), milk, buckwheat, peanuts, wheat, mackerel, crab, shrimp, pork, peach, tomato, sulphites, walnuts, chicken, beef, squid, shellfish (including oysters, abalone and mussels) and pine nuts. |
| Display Ad pre-screening number | 240110706 |
GTIN 8809497532290
As an Amazon Associate, kbeauty.market earns from qualifying purchases. You pay the Amazon price at that door, and the purchase is theirs end to end.
KBEAUTY.MARKET
Seoul, shipped anywhere
- Goods, at Korean retail
- $15.00
- Service fee
- $2.25
- Shipping — one box per order
- $32.00
- Total
- $49.25
PREVIEW — Browsing works. Paying does not, yet
What you are buying
The errand. We purchase this at Korean retail on your behalf at the price above, and charge a service fee plus what the parcel costs to carry. The goods are never marked up.
One box per order
Carriage is charged once. Add anything else and it travels in the same parcel for the same charge — that is the only discount this shop has.
Who imports it
You do. Your country's rules on what may be brought in and what duty is owed apply to you, and we say what we know before you pay rather than after.
Where the words came from
This one has no written reason yet — most of the shelf does not. The photograph is the brand's; the clip is its creator's and is embedded, not hosted.
more supplements
The same aisle, in the order the shelf keeps it.
Ownist Triple Shine Grape 14 + 2 Sticks Set (16-day supply)Supplement · ▶ 10 clips$36.88
FOODOLOGY Coleology Cutting Jelly 30 Sticks (30-day supply)Supplement · ▶ 10 clips$45.21
ILO Whitathione 30 Sticks (1-month supply)Supplement · ▶ 8 clips$38.57
VITALBEAUTIE Meta Green Slim Up 120 Tablets (120-day supply)Supplement · ▶ 10 clips$107.50
LACTO-FIT Probiotics Gold Family Pack 130 Sticks (130-day supply)Supplement · ▶ 10 clips$32.77
FOODOLOGY Talksology Cleanse Vium PRO 50ml*6 Vials (6 Servings)Supplement · ▶ 10 clips$24.16
the other steps
Cleanse → treat → seal → protect. This one answers to none of them.



