The clip that sold it — its creator's, embedded, not hosted
On the shortlist고려은단 비타민C 골드플러스 120정 (120일분)
Korea eundan Vitamin C Gold Plus 120 Tablets (120-day supply)
$23.36at Korean retail
4.9 · 764 reviews
Read before you swallow this
- We hold no ingredient list, dose, allergen statement or country of origin for this product. None came with it and we have not gone and got it. Read the packaging before you take any of it, and treat what is on this page as the name and the price only.
- Nothing here is medical advice. Nobody at this shop is a doctor, pharmacist or dietitian, and no claim on this page has been assessed by a regulator. If you are pregnant, breastfeeding, under treatment or taking anything else, ask someone qualified first.
- Supplements are the goods customs stops. Many countries limit or refuse food and health products brought in from abroad, and the limits are stricter than for cosmetics. You are the importer — the parcel travels under your name, and a refused parcel is refused to you.
Specific Item Info
| Item and Product Name | Gold Plus |
|---|---|
| Manufacturer and Address | [Manufacturer] Korea Eundan Healthcare Co., Ltd. / 165, Manhae-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Republic of Korea [Distributor] Korea Eundan Healthcare Co., Ltd. |
| Expiration date and storage method | As this product is manufactured in frequent batches, details may vary depending on the shipment. Expiration Date: 2 years from the date of manufacture |
| Volume (Weight), Quantity | 1,120mg * 120 Tablets (134.4g) |
| Raw material’s name and content | Per 1,120mg tablet Vitamin C Complex [Vitamin C, (England), Hydroxypropyl Methylcellulose], Vitamin D3 Concoction (Vitamin D3, Arabic Gum, Sucrose, Zea Mays (Corn) Starch, Medium-Chain Triglyceride Powder, Silicon Dioxide, DL-α-tocopherol), Zinc Oxide, Biotin, Calcium stearate, Microcrystalline Cellulose, Silicon Dioxide, Taurine, Calcium Carboxymethyl Cellulose |
| Nutrition Facts | Daily intake amount: 1 Tablet (1,120mg) ㆍProportion to Daily Intake Amount: Calories 0 kcal, Carbohydrate 1g (0%), Protein 0g (0%), Fat 0g (0%), Sodium 0mg (0%), Vitamin C 1,000mg (1,000%), Vitamin D 10㎍(400IU) (100%), Biotin 30㎍ (100%), Zinc 2.55mg (33%) ※Figures in ( ) are the percentages of the Daily Value. |
| Effects | [Vitamin C] Necessary for the formation of connective tissues and maintenance of their function, necessary for iron absorption, necessary for protecting cells from harmful oxygen by acting as an antioxidant [Vitamin D] Necessary for absorption and utilization of calcium and phosphorus. Necessary for the formation and maintenance of bones. Helps reduce the risk of developing osteoporosis. [Biotin] Necessary for fat, carbohydrate and protein metabolism and energy production. |
| Directions and Cautions | Take one tablet once daily after a meal with water. Pregnant or breastfeeding women should consult a healthcare professional before use. Taking this product on an empty stomach may cause gastrointestinal discomfort or diarrhea. Please take it with food or after a meal. If you are prone to allergies, please check the ingredients before consumption. Be careful not to injure yourself with the packaging materials. When opening the package, a piece of the packaging (such as aluminum foil) may sometimes stick to the product. Please check before consumption and only ingest the tablet itself. Do not use if the product has changed color or smell. Contact the Consumer Service Center for further advice. If you have hypercalcemia or are taking any medications, consult a healthcare professional before use. If abnormal symptoms occur, stop ingestion and consult a specialist. |
| Disclaimer for Non-Pharmaceutical Products | This product is not a pharmaceutical intended to prevent or treat disease. |
| Genetically Modified Health Supplement Declaration | N |
| Food Import Declaration | N |
| Customer Service | +82-1644-9950 |
| Cautions for Consumer Safety | This product is manufactured in a facility that also processes products containing the following potential allergens: eggs, milk, buckwheat, peanuts, wheat, mackerel, crab, shrimp, pork, peach, tomato, sulfites, walnuts, chicken, beef, squid, shellfish (including oysters and mussels), and pine nuts. |
| Display Ad pre-screening number | 230912126 |
GTIN 8809497530128
As an Amazon Associate, kbeauty.market earns from qualifying purchases. You pay the Amazon price at that door, and the purchase is theirs end to end.
KBEAUTY.MARKET
Seoul, shipped anywhere
- Goods, at Korean retail
- $23.36
- Service fee
- $3.50
- Shipping — one box per order
- $32.00
- Total
- $58.86
PREVIEW — Browsing works. Paying does not, yet
What you are buying
The errand. We purchase this at Korean retail on your behalf at the price above, and charge a service fee plus what the parcel costs to carry. The goods are never marked up.
One box per order
Carriage is charged once. Add anything else and it travels in the same parcel for the same charge — that is the only discount this shop has.
Who imports it
You do. Your country's rules on what may be brought in and what duty is owed apply to you, and we say what we know before you pay rather than after.
Where the words came from
This one has no written reason yet — most of the shelf does not. The photograph is the brand's; the clip is its creator's and is embedded, not hosted.
more supplements
The same aisle, in the order the shelf keeps it.
Ownist Triple Shine Grape 14 + 2 Sticks Set (16-day supply)Supplement · ▶ 10 clips$36.88
FOODOLOGY Coleology Cutting Jelly 30 Sticks (30-day supply)Supplement · ▶ 10 clips$45.21
ILO Whitathione 30 Sticks (1-month supply)Supplement · ▶ 8 clips$38.57
VITALBEAUTIE Meta Green Slim Up 120 Tablets (120-day supply)Supplement · ▶ 10 clips$107.50
LACTO-FIT Probiotics Gold Family Pack 130 Sticks (130-day supply)Supplement · ▶ 10 clips$32.77
FOODOLOGY Talksology Cleanse Vium PRO 50ml*6 Vials (6 Servings)Supplement · ▶ 10 clips$24.16
the other steps
Cleanse → treat → seal → protect. This one answers to none of them.



