The clip that sold it — its creator's, embedded, not hosted
On the shortlist생과방 수제약과 4개입 나 세트 160g
saenggwabang Handmade Yakgwa 4ea Set B 160g (Green Tea/Black Sesame/Balloon Flower/Brown Rice)
$17.10at Korean retail
5.0 · 39 reviews
Read before you swallow this
- We hold no ingredient list, dose, allergen statement or country of origin for this product. None came with it and we have not gone and got it. Read the packaging before you take any of it, and treat what is on this page as the name and the price only.
- Nothing here is medical advice. Nobody at this shop is a doctor, pharmacist or dietitian, and no claim on this page has been assessed by a regulator. If you are pregnant, breastfeeding, under treatment or taking anything else, ask someone qualified first.
- Supplements are the goods customs stops. Many countries limit or refuse food and health products brought in from abroad, and the limits are stricter than for cosmetics. You are the importer — the parcel travels under your name, and a refused parcel is refused to you.
Specific Item Info
| Item and Product Name | saenggwabang Handmade Yakgwa 4ea Set (160g) Set A (Grain Syrup/Vanilla Nurungji/Sweet Pumpkin Raspberry/Coffee Orange) Set B (Green Tea/Black Sesame/Balloon Flower/Brown Rice) 160g |
|---|---|
| Food Type | Snack |
| Manufacturer and Address | [Manufacturer] Saenggwabang / B1, 109, Yeonhui-ro, Seodaemun-gu, Seoul (Yeonhui-dong) |
| Date of manufacture and expiration date (quality maintenance period) | Expiration date: 6 months from the date of manufacture / Storage method: Store at room temperature in a cool place away from direct sunlight |
| Volume (Weight), Quantity | 160g |
| Ingredients | 1. Grain Syrup Flavor Master Artisan Rice Syrup[Rice (Korea), Malt, Enzyme)] 46%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Glutinous Rice Powder (Glutinous Rice: Korea), Other Sugar (Sugar, Other Sugar), Egg Yolk Liquid, Leavening Preparation (Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate), Jujube Powder, Salt, Premium Cinnamon Powder, Eggs (Egg),Wheat included 2. Brown Rice Flavor Master Artisan Rice Syrup[Rice (Korea), Malt, Enzyme] 46%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Glutinous Rice Powder (Glutinous Rice: Korea), Other Sugar (Sugar, Other Sugar), Egg Yolk Liquid, Brown Rice (Brown Rice: Product of Korea) Roasted Under Pressure, Leavening Agent[Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate], Salt, Mixed Preparation[Amidated Pectin, Trisodium Citrate], Powdered Agar, Coagulant, Water, Eggs (Egg),Wheat included 3. Balloon Flower Flavor Master Artisan Rice Syrup[Rice (Korea), Malt, Enzyme] 46%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Glutinous Rice Powder (Glutinous Rice: Korea), Other Sugar (Sugar, Other Sugar), Egg Yolk Liquid, Jujube Paste, Sugar, Mixed Preparation 1(Glucose, Other Syrup, Starch Syrup, Water, Glycerin, Ctric Acid, Sodium Acid Pyrophosphate), Balloon Flower Powder(Balloon Flower: Product of Korea), Leavening Preparation (Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate), Salt, Water, Mixed Preparation 2(Fragrance, Maltol, Propylene Glycol, Ethanol), Mixed Preparation 3(Amidated Pectin, Trisodium Citrate) / [Contains Egg, Wheat] 4. Green Tea Flavor Master Artisan Rice Syrup[Rice (Korea), Malt, Enzyme] 44%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Glutinous Rice Powder (Glutinous Rice: Korea), Other Sugar (Sugar, Other Sugar), White Chocolate, Processed Sugar, Egg Yolk Liquid, Leavening Preparation (Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate), Plant-derived Green Tea Powder (Green Tea: Product of Korea, Boseong) 0.5%, Cocoa Butter, Salt, Chlorella Powder, Emulsifier, Eggs (Egg), Milk, Soybean, Wheat included 5. Vanilla Nurungji Flavor Master Artisan Rice Syrup[Rice (Korea), Malt, Enzyme] 44%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Glutinous Rice Powder (Glutinous Rice: Korea), Other Sugar (Sugar, Other Sugar), White Chocolate, Processed Sugar, Egg Yolk Liquid, Nurungji Powder (White Rice: Product of Korea), Leavening Preparation (Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate), Cocoa Butter, Salt, Blend (Flavor, Ethanol), Vanilla Bean (Madagascar), Emulsifier, Fragrance / [Contains Egg, Milk, Soybean, Wheat] 6. Coffee Orange Flavor Rice Syrup[Rice (Product of Korea), Malt, Enzyme] 43%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Glutinous Rice Powder (Glutinous Rice: Korea), Other Sugar (Sugar, Other Sugar), Chocolate, Semi-Sweet Chocolate, Egg Yolk Liquid, Orange Zest (Orange Peel: Product of USA), Ethiopia Yirgacheffe G4 (Coffee: Ethiopia), Cocoa Powder, Leavening Preparation (Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate), Cocoa Butter, Salt, Maxwell House Fine (Coffee: Vietnam), Emulsifier, Liqueur / [Contains Egg, Soybean, Wheat] 7. Sweet Pumpkin Raspberry Flavor Master Artisan Rice Syrup[Rice (Korea), Malt, Enzyme] 44%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Glutinous Rice Powder (Glutinous Rice: Korea), Other Sugar (Sugar, Other Sugar), Raspberry Jam[Raspberry (Chile)], Egg Yolk Liquid, Raspberry Puree[Raspberry (Chile)], Mixed Preparation 1(Glucose, Other Syrup, Starch Syrup, Water, Glycerin, Ctric Acid, Sodium Acid Pyrophosphate), Sweet Pumpkin Powder (Sweet Pumpkin: Korea), Leavening Preparation (Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate), Salt, Fragrance, Premium Cinnamon Powder, Mixed Preparation 2(Fragrance, Maltol, Propylene Glycol), Mixed Preparation 3(Amidated Pectin, Trisodium Citrate) / [Contains Egg, Wheat] 8. Black Sesame Flavor Master Artisan Rice Syrup[Rice (Korea), Malt, Enzyme] 46%, Wheat Flour (Wheat: Product of USA, Product of Australia), Canola Oil[Crude Canola Oil (Imported: Canada, USA, Australia, Etc.), Silicone Resin], Other Sugar (Sugar, Other Sugar), Glutinous Rice Powder (Glutinous Rice: Korea), Egg Yolk Liquid, Black Sesame Powder (Black Sesame: Korea), Leavening Preparation (Sodium Bicarbonate, Disodium Dihydrogen Pyrophosphate, Starch, Monocalcium Phosphate, Calcium Lactate), Refined Salt / [Contains Egg, Wheat] |
| Nutrition Info | Per 1 piece (40g), percentage of daily nutritional reference value: Grain Syrup Yakgwa: Sodium 160mg(8%), Carbohydrates 32g(10%), Sugars 6g (6%), Cholesterol 15mg (5%), Fat 4.3g (8%), Trans Fat 0g, Saturated Fat 0.6g (4%), Protein 1g (2%) Vanilla Nurungji Yakgwa: Sodium 130mg (7%), Carbohydrates 32g (10%), Sugars 8g (8%), Cholesterol 15mg (5%), Fat 4.6g (9%), Trans Fat 0g, Saturated Fat 1.1g (7%), Protein 2g (4%) Coffee Orange Yakgwa: Sodium 110mg (6%), Carbohydrates 31g (10%), Sugars 9g (9%), Cholesterol 15mg (5%), Fat 4.9g (9%), Trans Fat 0g, Saturated Fat 1.4g (9%), Protein 2g (4%) Sweet Pumpkin Raspberry Yakgwa: Sodium 130mg (7%), Carbohydrates 32g (10%), Sugars 9g (9%), Cholesterol 14mg (5%), Fat 3.8g (7%), Trans Fat 0g, Saturated Fat 0.5g (3%), Protein 1g (2%) Green Tea Yakgwa: Sodium 130mg (7%), Carbohydrates 32g (10%), Sugars 5g (5%), Cholesterol 10mg (3%), Fat 4.4g (8%), Trans Fat 0g, Saturated Fat 1g (7%), Protein 1g (2%) Brown Rice Yakgwa: Sodium 130mg (6%), Carbohydrates 32g (10%), Sugars 9g (9%), Cholesterol 15mg (5%), Fat 3.5g (6%), Trans Fat 0g, Saturated Fat 0.6g (4%), Protein 1g (2%) Balloon Flower Yakgwa: Sodium 110mg (6%), Carbohydrates 32g (10%), Sugars 7g (7%), Cholesterol 10mg (3%), Fat 4.2g (8%), Trans Fat 0g, Saturated Fat 0.5g (3%), Protein 1g (2%) Black Sesame Yakgwa: Sodium 160mg (8%), Carbohydrates 31g (10%), Sugars 8g (8%), Cholesterol 20mg (7%), Fat 4.8g (9%), Trans Fat 0g, Saturated Fat 0.8g (5%), Protein 2g (4%) The percentage (%) of daily nutritional reference value is based on 2,000kcal and may vary depending on individual calorie needs. |
| Label for Genetically Modified Foods | N |
| Food Import Declaration | N |
| Cautions for Consumer Safety | This product may be exchanged or compensated in accordance with the Consumer Dispute Settlement Standard announced by the Fair Trade Commission. This product is manufactured in the same facility as products made using ingredients including peanuts, walnuts, and pine nuts, which may cause allergies. |
| Customer Service | +82-2-763-8885 |
GTIN 8800278580318
As an Amazon Associate, kbeauty.market earns from qualifying purchases. You pay the Amazon price at that door, and the purchase is theirs end to end.
KBEAUTY.MARKET
Seoul, shipped anywhere
- Goods, at Korean retail
- $17.10
- Service fee
- $2.57
- Shipping — one box per order
- $32.00
- Total
- $51.67
PREVIEW — Browsing works. Paying does not, yet
What you are buying
The errand. We purchase this at Korean retail on your behalf at the price above, and charge a service fee plus what the parcel costs to carry. The goods are never marked up.
One box per order
Carriage is charged once. Add anything else and it travels in the same parcel for the same charge — that is the only discount this shop has.
Who imports it
You do. Your country's rules on what may be brought in and what duty is owed apply to you, and we say what we know before you pay rather than after.
Where the words came from
This one has no written reason yet — most of the shelf does not. The photograph is the brand's; the clip is its creator's and is embedded, not hosted.
more food & drink
The same aisle, in the order the shelf keeps it.
LATIB Olive Lemon Shot 14eaSupplement · ▶ 10 clips$43.70
Flimeal Protein Shake 45g (14 Flavors)Supplement · ▶ 10 clips$4.23
DELIGHT PROJECT Protein Shake 45gSupplement · ▶ 10 clips$5.00
Teazen Kombucha 30TSupplement · ▶ 10 clips$21.85
Flimeal Protein Shake 630gSupplement · ▶ 10 clips$32.92
LATIB Curcumin Lemon Ginger Shot 14eaSupplement · ▶ 10 clips$46.55
the other steps
Cleanse → treat → seal → protect. This one answers to none of them.



